Polypropylene Yarn String Wound – Standard & Jumbo Cartridges

Manufactured from durable 100 percent polypropylene string providing an economical solution to filter out suspended matter, turbidity, sand, silt, grit and rust.

String wound cartridges are manufactured from durable 100 percent polypropylene string that is wound tight to a rigid polypropylene core for best filtration. Our string wound cartridges are an economical solution to filter out suspended matter, turbidity, sand, silt, grit and rust.

Features

  • 40˚ F to 100˚ F (4˚ C to 37˚ C) operating temperatures
  • 30 to 100 PSI operating range (2 BAR to 6 BAR)
  • String wound cartridges remove dirt, silt, grit, sand, rust, suspended matter and turbidity
  • Cartridge lengths are 10” and 20” long

Specifications

Part NO. Dimensions MICRON RATING INITIAL PSI @ GPM TYPE
SMF S1001 2 1⁄2” x 10” (64 mm x 254 mm) 1 < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) String Wound
SMF S1005 2 1⁄2” x 10” (64 mm x 254 mm) 5 < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) String Wound
SMF S1020 2 1⁄2” x 10” (64 mm x 254 mm) 20 < 1 PSI @ 10 GPM (.1 BAR @ 38 Lpm) String Wound
SMF S2001 2 1⁄2” x 20” (64 mm x 508 mm) 1 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) String Wound
SMF S2005 2 1⁄2” x 20” (64 mm x 508 mm) 5 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) String Wound
SMF S2020 2 1⁄2” x 20” (64 mm x 508 mm) 20 < 1 PSI @ 12 GPM (.1 BAR @ 45 Lpm) String Wound
SMF S10B01 4 1⁄2” x 10” (114 mm x 254 mm) 1 < 1 PSI @ 15 GPM (.1 BAR @ 57 Lpm) String Wound
SMF S10B05 4 1⁄2” x 10” (114 mm x 254 mm) 5 < 1 PSI @ 15 GPM (.1 BAR @ 57 Lpm) String Wound
SMF S10B10 4 1⁄2” x 10” (114 mm x 254 mm) 10 < 1 PSI @ 15 GPM (.1 BAR @ 57 Lpm) String Wound
SMF S10B20 4 1⁄2” x 10” (114 mm x 254 mm) 20 < 1 PSI @ 15 GPM (.1 BAR @ 57 Lpm) String Wound
SMF S20B01 4 1⁄2” x 20” (114 mm x 508 mm) 1 < 1 PSI @ 30 GPM (.1 BAR @ 113Lpm) String Wound
SMF S20B05 4 1⁄2” x 20” (114 mm x 508 mm) 5 < 1 PSI @ 30 GPM (.1 BAR @ 113 Lpm) String Wound
SMF S20B10 4 1⁄2” x 20” (114 mm x 508 mm) 10 < 1 PSI @ 30 GPM (.1 BAR @ 113 Lpm) String Wound
SMF S20B20 4 1⁄2” x 20” (114 mm x 508 mm) 20 < 1 PSI @ 30 GPM (.1 BAR @ 113 Lpm) String Wound

Brochure

Download

Scroll to Top